910 N 2nd Street
Mankato, MN 56001
$189,900
Charming, cozy, and full of potential- this adorable one-story home is the perfect place to start your homeownership journey! Featuring 2 bedrooms and 1 bathroom, this home offers comfortable living with a layout that feels both functional and inviting. Ideally located near schools, restaurants, and entertainment, you’ll love the convenience of having everything you need just minutes away. Whether you’re a first-time buyer, looking to downsize, or searching for a great investment opportunity, this home checks all the boxes. Don’t miss your chance to own this cute and conveniently located gem!
| Listing Id: | 7040014 |
|---|---|
| List Price: | $189,900 |
| Close Price: | $189,900 |
| Close Date: | 2026-07-17 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Sold - Inner Office |
| Bedrooms Total: | 2 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 869 |
| Tax Annual Amount: | $1,462 |
| Lot Size Square Feet: | 5,227.2 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | Mankato |
| County Or Parish: | Blue Earth County |
| Postal Code: | 56001 |
| Year Built: | 1931 |
| Appliances: | Gas Water Heater |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | Stucco, Frame/Wood |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Forced Air |
| Heating?: | Yes |
| Laundry Features: | Main Level |
| Levels: | One |
| Listing Contract Date: | 2026-04-20 |
| Listing Terms: | Cash, Conventional |
| Lot Size Area: | 5227.2 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | MANKATO CENTRAL |
| Modification Timestamp: | 2026-07-17T20:19:45.000Z |
| Parcel Number: | R010907255011 |
| Parking Features: | Detached |
| Parking Total: | 1 |
| Road Frontage Type: | City Street |
| Roof: | Asphalt |
| Room Dining Room Area: | 86 |
| Room Dining Room Length: | 10.75 |
| Room Dining Room Width: | 8 |
| Room Kitchen Area: | 100 |
| Room Kitchen Length: | 10 |
| Room Kitchen Width: | 10 |
| Room Living Room Area: | 184.1667 |
| Room Living Room Length: | 17 |
| Room Living Room Width: | 10.8333 |
| Sewer: | Public Sewer |
| State Or Province: | MN |
| Stories: | 1 |
| Structure Type: | SF Single Family |
| Water Source: | Public |
| Above Grade Finished Area: | 869 |
| Fuel: | Natural Gas |
| Rental License: | No |
| Owner Is An Agent: | No |
| Appointment Phone: | 218-205-9892 |
| MF_2 # Of Parking Spaces 2, SF_1: Tot Below Grade Sq Ft (l): | 869 |
| Price Per Square Foot (l): | $109 |
| Sold Price Per Sq Ft (l): | $109 |
| CI_5: Land Size Sq Ft (l), MF_2 # Of Parking Spaces 1, LD_4: Price Per Acre, Fr_3: Price Per Acre (l), SF_1: Tot Above Grade Sq Ft (l): | 869 |
| Lender Owned: | No |
| SF_1: garage Dimensions, MF_2: Unit Level 2: | 14 x 24 |
| Garage Square Footage: | 336 |
| Address: | 910 N 2nd Street |
| Sale/rent: | For Sale |
| Status Category: | Sold |
| Basement: | true |
| Basement: | Full, Stone, Unfinished |
| Foundation Area: | 869 |
| High School District: | Mankato #77 |
| Original List Price: | $189,900 |
| Room Bathroom Features: | Main Floor 3/4 Bath |
| Room Bedroom1area: | 127.6042 |
| Room Bedroom1length: | 12.25 |
| Room Bedroom1level: | Main |
| Room Bedroom1width: | 10.4167 |
| Room Bedroom2area: | 87.1111 |
| Room Bedroom2length: | 10.6667 |
| Room Bedroom2level: | Main |
| Room Bedroom2width: | 8.1667 |
| Room Dining Room Level: | Main |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Showing Instructions: | Please use Showingtime., Showing Time |
Listing Courtesy of: RE/MAX DYNAMIC AGENTS
Listing Agent: Darcy Weinandt
Cell: 218-205-9892
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the REALTOR® Association of Southern Minnesota.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 REALTOR® Association of Southern Minnesota
REALTOR® Association of Southern Minnesota data last updated on October 08, 2026 04:20 PM - CT.
Property Last Updated: October 08, 2026 04:20 PM - CT