908 N 2nd Street
Mankato, MN 56001
$280,000
This unique property is multipurpose use- it has been both a residential and commercial use property. Nice corner lot on Madison Avenue will get you plenty of business if thats what your looking for, or a residence close to hilltop businesses- your choice! Call today for a showing! Dan Wingert 507-381-4747!
| Listing Id: | 267041360 |
|---|---|
| List Price: | $280,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 2,556 |
| Tax Annual Amount: | $1,938 |
| Lot Size Square Feet: | 13,068 |
| Lot Size Acres: | 0.3 |
| Waterfront?: | No |
| City: | Mankato |
| County Or Parish: | Blue Earth County |
| Postal Code: | 56001 |
| Year Built: | 1931 |
| Appliances: | Range/Stove, Refrigerator, Washer, Gas Water Heater |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Stucco, Frame/Wood |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Elementary School: | Franklin |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air |
| Heating?: | Yes |
| Interior Features: | Broadband Available, Eat-in Kitchen |
| Laundry Features: | Washer/Dryer Hookups |
| Levels: | One |
| Listing Contract Date: | 2026-09-01 |
| Listing Terms: | Cash |
| Lot Features: | Additional Land Available, Landscaped |
| Lot Size Area: | 13068 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | MANKATO CENTRAL |
| Modification Timestamp: | 2026-10-05T15:17:43.500Z |
| Open Parking?: | Yes |
| Other Structures: | Garage(s) |
| Parcel Number: | R01.09.07.255.016 |
| Parking Features: | Garage Door Opener, Detached, Concrete, Gravel, RV Access/Parking |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Property Condition: | Previously Owned |
| Road Frontage Type: | City Street, Curb/Gutters, Sidewalk |
| Roof: | Asphalt |
| Room Dining Room Features: | Combine with Living Room |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | MN |
| Stories: | 1 |
| Structure Type: | SF Single Family |
| Utilities: | Underground Utilities |
| Water Source: | Public |
| Window Features: | Combination Windows |
| Above Grade Finished Area: | 1,278 |
| Fuel: | Natural Gas |
| Rental License: | No |
| Owner Is An Agent: | No |
| Appointment Phone: | 5073814747 |
| Sf_1: Assessment Balance, CI_5: Assessment Balance, FR_3: Assessment Balance, LD_4: Assessment Balance, MF_2: Assessment Balance: | $20 |
| MF_2 # Of Parking Spaces 2, SF_1: Tot Below Grade Sq Ft (l): | 1278 |
| Price Per Square Foot (l): | $110 |
| CI_5: Land Size Sq Ft (l), MF_2 # Of Parking Spaces 1, LD_4: Price Per Acre, Fr_3: Price Per Acre (l), SF_1: Tot Above Grade Sq Ft (l): | 1278 |
| Lender Owned: | No |
| Address: | 908 N 2nd Street |
| Sale/rent: | For Sale |
| Status Category: | Active |
| Basement: | true |
| Basement: | Full, Block, Rock, Unfinished |
| Below Grade Finished Area: | 1,278 |
| Foundation Area: | 1,278 |
| High School District: | Mankato #77 |
| Original List Price: | $315,000 |
| Room Bathroom Features: | Full Basement, Full Primary, Main Floor Full Bath |
| Room Bedroom1level: | Main |
| Room Bedroom2level: | Main |
| Room Dining Room Level: | Main |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Showing Instructions: | 24 Hour Notice to Show |
Listing Courtesy of: BRIDGE REALTY
Listing Agent: DAN WINGERT
507-381-4747
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the REALTOR® Association of Southern Minnesota.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 REALTOR® Association of Southern Minnesota
REALTOR® Association of Southern Minnesota data last updated on October 08, 2026 04:20 PM - CT.
Property Last Updated: October 08, 2026 04:20 PM - CT