867 Aurora Avenue
Saint Paul, MN 55104
$155,000 - 101
Investor special! Duplex in St. Paul with significant upside for the right buyer. This up-and-down two-unit property at 867 Aurora Ave offers strong rental potential once renovated. Property requires repairs throughout, including mechanical, interior, and exterior updates. Ideal opportunity for experienced investors, contractors, or rehab buyers looking to add value through a full renovation. Convenient location near transit, schools, and major city amenities. Home is being sold as-is.
Listing Courtesy of: LPT Realty, LLC
612-404-9708
Buyer Represented by: National Realty Guild
| Listing Id: | 7083616 |
|---|---|
| List Price: | $159,900 |
| Close Price: | $155,000 |
| Close Date: | 2026-09-25 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex Up and Down |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,869 |
| Tax Annual Amount: | $3,474 |
| Waterfront?: | No |
| City: | Saint Paul |
| Neighborhood: | 101 |
| County Or Parish: | Ramsey |
| Subdivision Name: | Milton Add |
| Postal Code: | 55104 |
| Year Built: | 1888 |
| Number Of Units Total: | 2 |
| Above Grade Finished Area: | 1,869 |
| Accessibility Features: | None |
| Basement: | Yes |
| Basement: | Unfinished |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1869 |
| Directions: | From 94E, take the Lexington Pkwy exit and continue straight onto Rondo Ave. Go left onto Victoria St and in 4 blocks, take a left onto Aurora Ave. It is the second house on the north side of the road. |
| Electric: | Circuit Breakers |
| Fencing: | Wood |
| Foundation Area: | 966 |
| Fuel Expense: | 0 |
| Garage Spaces: | 2 |
| Heating: | Boiler |
| High School District: | St. Paul |
| Laundry Features: | Gas Dryer Hookup |
| Levels: | Two |
| Listing Contract Date: | 2026-06-04 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.091 |
| Lot Size Dimensions: | 40x100 |
| Lot Size Units: | Acres |
| Assessment Pending: | Unknown |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 216 |
| Lender Owned: | No |
| Owner Occupied: | No |
| Potential Short Sale: | No |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| Number of Refrigerators: | Two |
| School District Number: | 625 |
| School District Phone: | 6517678100 |
| Tax With Assessments: | $4,178 |
| Parcel Number: | 352923310135 |
| Parking Features: | Detached Garage |
| Pool Features: | None |
| Postal City: | Saint Paul |
| Public Survey Range: | 23 |
| Public Survey Section: | 35 |
| Public Survey Township: | 29 |
| Road Frontage Type: | City Street |
| Roof: | Age 8 Years or Less |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Township: | Saint Paul |
| Above Grade Sq Ft Total: | 1869 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 966 |
| Pending Timestamp: | 2026-08-12 |
| Total Area: | 1,869 |
| Exterior Features: | Aluminum Siding, Vinyl |
| Foundation Details: | Stone |
| School District Full Name: | 625 - St. Paul |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT
