6852 Macbeth Circle
Woodbury, MN 55125
$249,000
Open Houses
Enjoy effortless, low-maintenance living in this beautifully refreshed townhome, thoughtfully updated with modern finishes throughout. The home has been freshly painted and features brand-new carpet and stylish new light fixtures, creating a clean, inviting, and move-in ready feel. The upper level offers a bright, open-concept living space with access to the private deck, perfect for morning coffee, relaxing, or entertaining guests. Two bedrooms are conveniently located on the same level, including a spacious primary bedroom with a walk-in closet and direct access to the full bathroom. The walkout lower level provides versatile additional living space, ideal for a family room, home office, recreation area, or guest space. With tasteful updates, modern touches, and a functional layout designed for everyday living, this home is truly move-in ready and waiting for its next owner.
Listing Courtesy of: Coldwell Banker Realty - Southwest Regional
507-250-0031
| Association Name: | Keller Properties |
|---|---|
| Listing Id: | 7154129 |
| List Price: | $249,000 |
| Property Type: | Residential |
| Property Sub Type: | (TH) Quad/4 Corners |
| Status: | Coming Soon |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,848 |
| Association Fee: | $311 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Wind Wood |
| Postal Code: | 55125 |
| Year Built: | 1978 |
| Above Grade Finished Area: | 924 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Controlled Access, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal |
| Association Phone: | 6517770120 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Block, Finished, Full, Walkout |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 924 |
| Building Area Total: | 1848 |
| Cooling: | Central Air |
| Directions: | 494 to Lake Rd, East to Woodland, South to Stratford, West to Macbeth |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Area: | 924 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Levels: | Split Entry (Bi-Level) |
| Listing Contract Date: | 2026-10-02 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.1 |
| Lot Size Dimensions: | common |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Deck, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Main Floor Full Bath |
| Expected Market Date: | 2026-10-15 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 19'10"x19'3" |
| Garage Square Feet: | 368 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Tax With Assessments: | $3,178 |
| Parcel Number: | 1902821110167 |
| Parking Features: | Attached Garage, Asphalt, Storage, Tuckunder Garage |
| Postal City: | Woodbury |
| Property Attached?: | Yes |
| Public Survey Range: | 21 |
| Public Survey Section: | 19 |
| Public Survey Township: | 28 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 924 |
| Below Grade Sq Ft Total: | 924 |
| Main Level Finished Area: | 924 |
| Patio Porch Type: | Deck |
| Single Family Townhouse Type: | End Unit |
| Total Area: | 1,848 |
| Fireplace?: | Yes |
| Exterior Features: | Stone, Stucco |
| Foundation Details: | Other |
| School District Full Name: | 833 - South Washington County |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT




