611 James Ave
Mankato, MN 56001
$280,000
Need room to spread out? This 5-bedroom, 2-bath split-entry home offers a flexible layout designed for everyday living. The main level features beautiful hardwood floors, a bright living room, kitchen and dining area, three bedrooms and a 3/4 bath. Downstairs, you'll find two additional bedrooms, a spacious family/recreation room, another 3/4 bath, plus utility and storage space. Enjoy fresh air without the bugs in the screened porch overlooking the backyard. The 0.22-acre lot offers usable outdoor space, while an attached 1-car garage, concrete driveway, central air, natural gas forced-air heat and city water/sewer add everyday convenience. Accessibility features include grab bars, a wheelchair ramp and roll-in shower. With five true bedrooms, multiple gathering spaces and a practical floor plan, this home offers the space and versatility buyers are looking for—ready for you to make it your own.
Listing Courtesy of: Keller Williams Realty Integrity Lakes
612-819-3364
| Listing Id: | 7146587 |
|---|---|
| List Price: | $280,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 0 |
| Bathrooms Three Quarter: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,912 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,236 |
| Waterfront?: | No |
| City: | Mankato |
| County Or Parish: | Blue Earth |
| Postal Code: | 56001 |
| Year Built: | 1965 |
| Above Grade Finished Area: | 1,058 |
| Accessibility Features: | Grab Bars In Bathroom, Wheelchair Ramp(s), Roll-In Shower |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Block, Daylight/Lookout Windows, Full, Partially Finished |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 854 |
| Building Area Total: | 2050 |
| Cooling: | Central Air |
| Directions: | Stadium Rd. to James Ave. |
| Electric: | Fuses, 100 Amp Service |
| Fencing: | None |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,058 |
| Garage Spaces: | 1 |
| Heating: | Forced Air |
| High School District: | Mankato |
| Levels: | Split Entry (Bi-Level) |
| Listing Contract Date: | 2026-09-24 |
| Living Area Units: | Square Feet |
| Lot Features: | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Lot Size Area: | 0.22 |
| Lot Size Dimensions: | 72x134 |
| Lot Size Units: | Acres |
| Amenities Unit: | Cable, Ceiling Fan(s), Hardwood Floors, Kitchen Window, Natural Woodwork, Porch |
| Assessment Pending: | Unknown |
| Bath Description: | 3/4 Basement, Upper Level 3/4 Bath |
| Dining Room Description: | Kitchen/Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 15x26 |
| Garage Square Feet: | 378 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 77 |
| School District Phone: | 5073871868 |
| Special Search: | 3 BR on One Level |
| Tax With Assessments: | $2,236 |
| Other Structures: | Storage Shed |
| Parcel Number: | R010919153003 |
| Parking Features: | Attached Garage, Concrete, Garage Door Opener |
| Pool Features: | None |
| Postal City: | Mankato |
| Road Frontage Type: | City Street, Curbs, Paved Streets, Sidewalks |
| Roof: | Age Over 8 Years, Asphalt, Pitched |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Mankato |
| Above Grade Sq Ft Total: | 1058 |
| Below Grade Sq Ft Total: | 992 |
| Main Level Finished Area: | 1058 |
| For Sale Or Lease: | For Sale |
| Total Area: | 2,050 |
| Exterior Features: | Fiber Board |
| Foundation Details: | Block |
| School District Full Name: | 77 - Mankato |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT








































