568 Western Avenue N
Saint Paul, MN 55103
$242,000 - 102
Dreams come true with this two story home, which is a wonderful find in todays market! Renovations enhance the charm of this 1900 home in the Thomas-Dale neighborhood in Saint Paul. The home glows with wood floors and newer carpet. The home has an updated kitchen with new range, cabinets and paint. There is a fully remodeled bathroom on both the first floor and upper level. All three fully carpeted bedrooms are on the second floor. The three season back porch is a great place to hang out with friends and family. There are also two egress windows in the basement, ready for the new homeowners vision to fully complete.
You’ll realize this home offers more than most--and at a reasonable cost.
Listing Courtesy of: Lakes Area Realty
612-877-0530
Buyer Represented by: Keller Williams Premier Realty
| Listing Id: | 7106688 |
|---|---|
| List Price: | $242,000 |
| Close Price: | $242,000 |
| Close Date: | 2026-09-21 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,684 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,550 |
| Waterfront?: | No |
| City: | Saint Paul |
| Neighborhood: | 102 |
| County Or Parish: | Ramsey |
| Subdivision Name: | Warren & Rices Addition, To Sa |
| Postal Code: | 55103 |
| Year Built: | 1900 |
| Above Grade Finished Area: | 1,684 |
| Accessibility Features: | None |
| Appliances: | Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Block, Daylight/Lookout Windows, Egress Window(s), Full, Unfinished |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2554 |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air |
| Directions: | University Avenue to Western Avenue N. North on Western Avenue to home on east side of the avenue. The cross street is Edmund Avenue. |
| Electric: | Circuit Breakers, 100 Amp Service |
| Fencing: | Chain Link, Partial |
| Fireplaces Total: | 0 |
| Foundation Area: | 870 |
| Garage Spaces: | 0 |
| Heating: | Forced Air |
| High School District: | St. Paul |
| Carport Spaces: | 2 |
| Laundry Features: | In Basement, Electric Dryer Hookup, Washer Hookup |
| Levels: | Two |
| Listing Contract Date: | 2026-08-11 |
| Living Area Units: | Square Feet |
| Lot Features: | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Light |
| Lot Size Area: | 0.08 |
| Lot Size Dimensions: | 33 x 106 |
| Lot Size Units: | Acres |
| Amenities Unit: | Kitchen Window, Porch, Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | Main Floor Full Bath, Upper Level Full Bath |
| Dining Room Description: | Living/Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-08-14 |
| Foreclosure Status: | No |
| Foundation Dimensions: | 43.5 x 20 |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| School District Number: | 625 |
| School District Phone: | 6517678100 |
| Special Search: | 3 BR on One Level |
| Tax With Assessments: | $3,550 |
| Parcel Number: | 362923130095 |
| Parking Features: | Concrete |
| Postal City: | Saint Paul |
| Public Survey Range: | 23 |
| Public Survey Section: | 36 |
| Public Survey Township: | 29 |
| Road Frontage Type: | City Street, Paved Streets, Sidewalks, Street Lights, Storm Sewer |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less, Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Saint Paul |
| Above Grade Sq Ft Total: | 1684 |
| Below Grade Sq Ft Total: | 870 |
| Main Level Finished Area: | 870 |
| Patio Porch Type: | Enclosed, Glass Enclosed, Porch |
| Pending Timestamp: | 2026-08-25 |
| Total Area: | 2,554 |
| Exterior Features: | Vinyl |
| Foundation Details: | Combination |
| School District Full Name: | 625 - St. Paul |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:23 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:23 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:23 PM - CT
