500 E Grant Street, #909
Minneapolis, MN 55404
$0 - 24
9th Floor Grant Park 1BR/1BA condo with spectacular downtown views. This 9th floor condo features a fantastic kitchen with light maple cabinetry granite countertops, kitchen island, stainless steel appliances, pantry, etc. Full amenity building with 24 hour desk person, fitness center, pool, hot tub, sauna, outdoor patio, community room, guest suite, business center & more! Live in the center of Downtown Minneapolis with walkability to Nicollet Mall, Common's Park & light rail. Area is booming with new restaurants & bars, hotels, brewery & grocery options! Included in rent: 1 Indoor parking stall(s), water/sewer/trash, gas, basic cable and internet; Tenant responsible for electricity. App Fee: $78. Admin Fee: $150; Move-in fee: $500. Deposit is one month's rent
Listing Courtesy of: DRG
612-220-6337
| Listing Id: | 7148477 |
|---|---|
| List Price: | $0 |
| Property Type: | Residential Lease |
| Property Sub Type: | (CC) High Rise (4+ Levels) |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 907 |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 24 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Grant Park |
| Postal Code: | 55404 |
| Year Built: | 2004 |
| Above Grade Finished Area: | 907 |
| Accessibility Features: | Doors 36"+, Accessible Elevator Installed |
| Appliances: | Cooktop, Dishwasher, Dryer, Microwave, Range, Washer |
| Association Amenities: | Hot Tub |
| Availability Date: | 2026-09-23 |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 907 |
| Cooling: | Central Air |
| Directions: | 7 story high rise on corner of 10th & Portland |
| Fireplaces Total: | 1 |
| Foundation Area: | 907 |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Heating: | Forced Air |
| High School District: | Minneapolis |
| Laundry Features: | In Unit |
| Levels: | One |
| Listing Contract Date: | 2026-09-22 |
| Lot Size Area: | 0 |
| Lot Size Dimensions: | 0 |
| Lot Size Units: | Acres |
| Application Fee: | $78 |
| Background Check Req: | Y |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Security Deposit: | $1,895 |
| Shared Rooms: | Amusement/Party Room, Exercise Room |
| Smoking Permitted: | N |
| Owner Pays: | Broadband, Cable TV, Gas, Heat, Sewer, Trash Collection, Water |
| Parcel Number: | 2702924140174 |
| Parking Features: | Heated Garage, Underground |
| Pool Features: | Indoor, Shared |
| Postal City: | Minneapolis |
| Property Attached?: | Yes |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tenant Pays: | Electricity |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Lease Price: | $1,895 |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 907 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 907 |
| For Sale Or Lease: | For Sale |
| Total Area: | 907 |
| Fireplace?: | Yes |
| Exterior Features: | Stone |
| Foundation Details: | Other |
| School District Full Name: | 1 - Minneapolis |
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT

















