4948 Lyndale Avenue S, #Lower
Minneapolis, MN 55419
$2,395 - 49
Meticulously cared for turn of the century Lower level duplex in pristine condition. Beautiful hardwood floors, natural woodwork,
built in cabinets, and generous hallway storage. Spacious living room with stone gas fireplace and large walk in closet. Formal dining room with original built in cabinets. White and bright eat-in kitchen with ample cabinets. Primary bedroom has private half bath, large second bedroom, third bedroom would be a perfect office/den for work at home. One detached garage stall and large
storage locker included in rent. Free laundry in basement. Caretaker lives on site. Side outdoor patio for grilling. Great South Minneapolis location! Close to Minnehaha Creek, City Lakes, Dining, Shopping, and Bus Line. Rental criteria will be provided. Excellent references required. Showings by appointment only, please no text messages. Owner will consider one pet on approval with additional deposit.
Listing Courtesy of: Coldwell Banker Realty - Lakes
612-709-1130
Buyer Represented by: Coldwell Banker Realty - Lakes
| Listing Id: | 7124687 |
|---|---|
| List Price: | $0 |
| Close Price: | $2,395 |
| Close Date: | 2026-09-23 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex Up and Down |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,800 |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 49 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Aldrich Park Add |
| Postal Code: | 55419 |
| Year Built: | 1929 |
| Above Grade Finished Area: | 1,800 |
| Accessibility Features: | None |
| Appliances: | Microwave, Range, Refrigerator |
| Availability Date: | 2026-09-01 |
| Basement: | Yes |
| Basement: | Storage/Locker, Unfinished |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1900 |
| Cooling: | Central Air |
| Directions: | Lyndale Ave S to 49th. |
| Fireplace Features: | Gas, Living Room |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,800 |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Heating: | Boiler |
| High School District: | Minneapolis |
| Laundry Features: | In Basement |
| Levels: | One |
| Listing Contract Date: | 2026-08-10 |
| Living Area Units: | Square Feet |
| Lot Features: | Public Transit (w/in 6 blks), Tree Coverage - Light |
| Lot Size Area: | 0 |
| Lot Size Dimensions: | Common |
| Lot Size Units: | Acres |
| Amenities Unit: | Hardwood Floors, Kitchen Window, Multiple Phone Lines, Natural Woodwork, Patio, Paneled Doors, Tile Floors, Walk-In Closet |
| Application Fee: | $61 |
| Background Check Req: | Y |
| Bath Description: | Main Floor 1/2 Bath, Main Floor Full Bath |
| Dining Room Description: | Eat In Kitchen, Separate/Formal Dining Room |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Security Deposit: | $2,395 |
| Smoking Permitted: | N |
| Special Search: | 3 BR on One Level, Main Floor Primary |
| Owner Pays: | Gas, Heat, Hot Water, Grounds Care, Sewer, Snow Removal, Trash Collection, Water |
| Parcel Number: | 1602824140005 |
| Parking Features: | Detached Garage |
| Postal City: | Minneapolis |
| Property Attached?: | Yes |
| Public Survey Range: | 24 |
| Public Survey Section: | 16 |
| Public Survey Township: | 28 |
| Road Frontage Type: | County Road |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tenant Pays: | Cable TV, Electricity |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Multi-Family |
| Lease Price: | $2,395 |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 1800 |
| Below Grade Sq Ft Total: | 100 |
| Main Level Finished Area: | 1800 |
| Patio Porch Type: | Patio |
| Total Area: | 1,900 |
| Fireplace?: | Yes |
| Exterior Features: | Stone |
| Foundation Details: | Other |
| School District Full Name: | 1 - Minneapolis |
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT
