406 W Lewis Street
Mankato, MN 56001
$210,000
Adorable 2 bedroom located in central Mankato. Main floor open concept with hardwood floors and a cute sunroom. 2 bedrooms upstairs, nicely sized, as well as big closets and a full bathroom. Plenty of storage throughout the home as well as a new furnace and roof! Call today to check out this amazing property!
| Listing Id: | 267040933 |
|---|---|
| List Price: | $210,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms One Quarter: | 1 |
| Living Area: | 1,548 |
| Tax Annual Amount: | $2,028 |
| Lot Size Square Feet: | 3,484.8 |
| Lot Size Acres: | 0.08 |
| Waterfront?: | No |
| City: | Mankato |
| County Or Parish: | Blue Earth County |
| Postal Code: | 56001 |
| Year Built: | 1923 |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range/Stove, Washer, Gas Water Heater, Water Softener Owned |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | Wood Siding, Frame/Wood |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 1 |
| Flooring: | Hardwood |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Forced Air |
| Heating?: | Yes |
| Interior Features: | Ceiling Fan(s) |
| Levels: | 1.25 - 1.75 Story |
| Listing Contract Date: | 2026-07-17 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Wooded |
| Lot Size Area: | 3484.8 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | MANKATO CENTRAL |
| Modification Timestamp: | 2026-09-29T14:47:26.100Z |
| Open Parking?: | Yes |
| Parcel Number: | RO1.08.13.435.009 |
| Parking Features: | Garage Door Opener, Detached, Asphalt |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio |
| Property Condition: | Previously Owned |
| Road Frontage Type: | City Street |
| Roof: | Asphalt |
| Room Dining Room Area: | 156 |
| Room Dining Room Features: | Combine with Living Room |
| Room Dining Room Length: | 13 |
| Room Dining Room Width: | 12 |
| Room Kitchen Area: | 110 |
| Room Kitchen Length: | 10 |
| Room Kitchen Width: | 11 |
| Room Living Room Area: | 247 |
| Room Living Room Length: | 19 |
| Room Living Room Width: | 13 |
| Sewer: | Public Sewer |
| State Or Province: | MN |
| Structure Type: | SF Single Family |
| Water Source: | Public |
| Above Grade Finished Area: | 1,548 |
| Fuel: | Natural Gas |
| Rental License: | No |
| Owner Is An Agent: | No |
| Appointment Phone: | 9522127266 |
| MF_2 # Of Parking Spaces 2, SF_1: Tot Below Grade Sq Ft (l): | 900 |
| Price Per Square Foot (l): | $86 |
| CI_5: Land Size Sq Ft (l), MF_2 # Of Parking Spaces 1, LD_4: Price Per Acre, Fr_3: Price Per Acre (l), SF_1: Tot Above Grade Sq Ft (l): | 1548 |
| Lender Owned: | No |
| Address: | 406 W Lewis Street |
| Sale/rent: | For Sale |
| Status Category: | Active |
| Basement: | true |
| Basement: | Full, Block, Concrete |
| Foundation Area: | 900 |
| High School District: | Mankato #77 |
| Original List Price: | $230,000 |
| Room Bathroom Features: | Upper Level Bath |
| Room Bedroom1area: | 156 |
| Room Bedroom1length: | 13 |
| Room Bedroom1level: | Upper |
| Room Bedroom1width: | 12 |
| Room Bedroom2area: | 130 |
| Room Bedroom2length: | 13 |
| Room Bedroom2width: | 10 |
| Room Dining Room Level: | Main |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Showing Instructions: | Showing Time |
Listing Courtesy of: BRIDGE REALTY
Listing Agent: Samantha Kaul
952-212-7266
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the REALTOR® Association of Southern Minnesota.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 REALTOR® Association of Southern Minnesota
REALTOR® Association of Southern Minnesota data last updated on October 08, 2026 04:20 PM - CT.
Property Last Updated: October 08, 2026 04:20 PM - CT