4030 Clinton Avenue
Minneapolis, MN 55409
$376,000 - 6
Multiple Offers received. Highest and best due Sunday August 9th at 5:00 pm.
Welcome to 4030 Clinton blended with old world charm and a contemporary flair! This three bedroom, two FULL bath home with a main floor spacious owner's retreat is just what you have been looking for! Gorgeous updated and open kitchen with stainless steel appliances, soft close cabinets and granite counter tops will be sure to delight the chef in the home. Hard to find MAIN floor laundry with NEW washer and dryer. Beautiful updated baths with new toilets. All carpet was replaced November 2022. Cozy front porch for morning coffee and backyard deck for relaxing with your favorite beverage at the end of the day. The large yard is flat and useful with a full privacy fence. Major mechanicals replaced within the last 10 years. Another bonus is the oversized 2 car garage built in 2018! Walk to the neighborhood flower garden just around the corner. It's also just a quick stroll to the Seward Co-op as well as dozens of other restaurants. Move in and enjoy everything this charming home and neighborhood has to offer!
Listing Courtesy of: Keller Williams Select Realty
612-749-4246
Buyer Represented by: Lakes Area Realty
| Listing Id: | 7120529 |
|---|---|
| List Price: | $350,000 |
| Close Price: | $376,000 |
| Close Date: | 2026-09-21 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,500 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,327 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 6 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Portland Park Add |
| Postal Code: | 55409 |
| Year Built: | 1900 |
| Above Grade Finished Area: | 1,500 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Basement: | Yes |
| Basement: | Block, Unfinished |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1500 |
| Construction Materials: | Concrete |
| Cooling: | Central Air |
| Directions: | 41st Street to north on Clinton Ave |
| Electric: | Circuit Breakers |
| Fencing: | Wood |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,072 |
| Garage Spaces: | 2 |
| Heating: | Baseboard, Forced Air |
| High School District: | Minneapolis |
| Laundry Features: | Main Level |
| Levels: | Two |
| Listing Contract Date: | 2026-07-31 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.19 |
| Lot Size Dimensions: | 63x130 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| Bath Description: | Main Floor Full Bath, Upper Level Full Bath |
| Dining Room Description: | Breakfast Area, Eat In Kitchen |
| DPResource: | Yes |
| Expected Market Date: | 2026-08-06 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 530 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Special Search: | Main Floor Primary, Main Floor Bedroom, Main Floor Laundry, Primary Bdr Suite |
| Tax With Assessments: | $2,327 |
| Parcel Number: | 1002824140088 |
| Parking Features: | Detached Garage, Concrete |
| Postal City: | Minneapolis |
| Public Survey Range: | 24 |
| Public Survey Section: | 10 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street, Curbs, Paved Streets, Sidewalks, Street Lights |
| Road Responsibility: | Public Maintained Road |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 1500 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1072 |
| Patio Porch Type: | Deck, Front Porch |
| Pending Timestamp: | 2026-08-14 |
| Total Area: | 1,500 |
| Exterior Features: | Vinyl |
| Foundation Details: | Block |
| School District Full Name: | 1 - Minneapolis |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT
