3821 Drew Avenue S
Minneapolis, MN 55410
$899,900 - 42
Open Houses
Welcome to 3821 Drew Avenue S, a charming home filled with character, warmth and thoughtful updates. From the moment you step inside, you’ll appreciate the inviting floor plan, beautiful hardwood floors, original built-ins and timeless architectural details. The bright, refreshed kitchen offers plenty of space to gather, while the unique upper level features four bedrooms, including a primary suite, plus the convenience of second-floor laundry. The recently remodeled primary bath adds a fresh, updated feel. Outside, the fully fenced backyard feels like a private retreat, with a peaceful “zen” atmosphere perfect for relaxing, entertaining or enjoying time with family and friends. A truly special home with a wonderful feel, classic charm and spaces designed to be lived in and loved.
Listing Courtesy of: Engel & Volkers Lake Minnetonka
952-300-0593
| Listing Id: | 7127648 |
|---|---|
| List Price: | $899,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,800 |
| Association Fee: | $0 |
| Tax Annual Amount: | $12,098 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 42 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Minikahda View 2nd Add |
| Postal Code: | 55410 |
| Year Built: | 1932 |
| Above Grade Finished Area: | 2,328 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Basement: | Yes |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 472 |
| Building Area Total: | 3424 |
| Cooling: | Central Air |
| Directions: | France to 38th, East to Drew, South to home, mid block on the left. |
| Fencing: | Partial, Wood |
| Fireplace Features: | Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,174 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Minneapolis |
| Laundry Features: | Laundry Closet |
| Levels: | Two |
| Listing Contract Date: | 2026-09-18 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Medium |
| Lot Size Area: | 0.15 |
| Lot Size Dimensions: | 50x128 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Tile Floors, Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | Full Primary, Private Primary, Main Floor 1/2 Bath, Separate Tub & Shower, Upper Level Full Bath |
| Dining Room Description: | Eat In Kitchen, Kitchen/Dining Room, Separate/Formal Dining Room |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 440 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Special Search: | 3 BR on One Level, 4 BR on One Level |
| Tax With Assessments: | $12,098 |
| Other Structures: | Storage Shed |
| Parcel Number: | 0802824220132 |
| Parking Features: | Detached Garage |
| Pool Features: | None |
| Postal City: | Minneapolis |
| Public Survey Range: | 24 |
| Public Survey Section: | 08 |
| Public Survey Township: | 28 |
| Road Frontage Type: | Paved Streets |
| Road Responsibility: | Public Maintained Road |
| Roof: | Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 2328 |
| Below Grade Sq Ft Total: | 1096 |
| Main Level Finished Area: | 1174 |
| Patio Porch Type: | Patio |
| Total Area: | 3,424 |
| Fireplace?: | Yes |
| Exterior Features: | Shakes |
| Foundation Details: | Block |
| School District Full Name: | 1 - Minneapolis |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT

















































