3547 Main Street NE
Minneapolis, MN 55418
$0 - 13
Welcome home to your sunny and cozy 2BR in NE MPLS! You’ll love the plank flooring, nicely updated bathroom with clawfoot tub, kitchen with plenty of cabinetry, and gas oven. Live in a residential neighborhood steps from Hi-View park, but with fast access to the riverfront, University Ave, and I94. Tenant pays for utilities billed-back from owner: internet, gas, electricity, water/sewer/trash. Owner manages exterior maintenance. App Fee: $78 per adult; Admin Fee: $150; Security Deposit is One Month’s Rent.
Listing Courtesy of: DRG
612-254-0149
| Listing Id: | 7138570 |
|---|---|
| List Price: | $0 |
| Property Type: | Residential Lease |
| Property Sub Type: | Triplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 750 |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 13 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Columbia Heights Add |
| Postal Code: | 55418 |
| Year Built: | 1900 |
| Above Grade Finished Area: | 750 |
| Accessibility Features: | None |
| Association Amenities: | Laundry |
| Availability Date: | 2026-09-03 |
| Basement: | Yes |
| Basement: | Full |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 0 |
| Cooling: | Window Unit(s) |
| Directions: | University Ave to 37th Ave, West to Main Street, South to home. |
| Fireplaces Total: | 0 |
| Foundation Area: | 982 |
| Furnished: | Unfurnished |
| Garage Spaces: | 0 |
| Heating: | Forced Air |
| High School District: | Minneapolis |
| Laundry Features: | In Basement, Common Area |
| Levels: | One |
| Listing Contract Date: | 2026-09-03 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.24 |
| Lot Size Dimensions: | 0 |
| Lot Size Units: | Acres |
| Application Fee: | $78 |
| Background Check Req: | Y |
| Foreclosure Status: | No |
| Foundation Dimensions: | 0 |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Security Deposit: | $1,495 |
| Smoking Permitted: | N |
| Owner Pays: | Electricity, Gas, Heat, Grounds Care, Sewer, Trash Collection, Water |
| Parcel Number: | 0202924220228 |
| Parking Features: | On-Street Parking Only |
| Postal City: | Minneapolis |
| Property Attached?: | Yes |
| Public Survey Range: | 24 |
| Public Survey Section: | 02 |
| Public Survey Township: | 29 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tenant Pays: | Broadband, Snow Removal |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Multi-Family |
| Lease Price: | $1,495 |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 0 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 0 |
| For Sale Or Lease: | For Sale |
| Exterior Features: | Stucco |
| Foundation Details: | Other |
| School District Full Name: | 1 - Minneapolis |
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:23 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:23 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:23 PM - CT















