3540 Hennepin Avenue S, #218
Minneapolis, MN 55408
$169,900 - 23
Beautifully updated and move-in ready, this 1BR, 1BA condo offers 700 square feet of stylish living in one of Uptown's most desirable locations. Recent improvements include brand-new flooring throughout the home (excluding the bathroom), new tile backsplash, updated kitchen and bathroom hardware, a new kitchen faucet, and modern light fixtures throughout, creating a fresh, contemporary feel. The open layout features spacious living and dining areas that extend to a private balcony, while the generously sized bedroom offers ample closet space. Additional features include an indoor parking stall and storage unit. Residents enjoy a community room and beautifully landscaped courtyard. Just blocks from Bde Maka Ska and surrounded by neighborhood restaurants, coffee shops, shopping, parks, and trails, this home delivers the perfect blend of modern updates, convenience, and vibrant city living.
Listing Courtesy of: DRG
651-238-1277
Buyer Represented by: eXp Realty
| Association Name: | Alchemy Properties |
|---|---|
| Listing Id: | 7122553 |
| List Price: | $169,900 |
| Close Price: | $169,900 |
| Close Date: | 2026-09-25 |
| Property Type: | Residential |
| Property Sub Type: | (CC) Low Rise (3- Levels) |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 642 |
| Association Fee: | $523 |
| Tax Annual Amount: | $2,136 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 23 |
| County Or Parish: | Hennepin |
| Subdivision Name: | The Greenhouse Condo |
| Postal Code: | 55408 |
| Year Built: | 1972 |
| Above Grade Finished Area: | 642 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Association Amenities: | Patio |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Sewer, Snow Removal |
| Association Phone: | 6123000207 |
| Association?: | Yes |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 642 |
| Cooling: | Window Unit(s) |
| Directions: | Hennepin Ave S |
| Fireplaces Total: | 0 |
| Foundation Area: | 642 |
| Garage Spaces: | 1 |
| Heating: | Hot Water |
| High School District: | Minneapolis |
| Levels: | One |
| Listing Contract Date: | 2026-08-05 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0 |
| Lot Size Dimensions: | Common |
| Lot Size Units: | Acres |
| Amenities Unit: | Washer/Dryer Hookup |
| Assessment Pending: | Unknown |
| Bath Description: | Main Floor Full Bath |
| Dining Room Description: | Eat In Kitchen |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Foundation Dimensions: | 0 |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Tax With Assessments: | $2,136 |
| Parcel Number: | 0402824310253 |
| Parking Features: | Heated Garage |
| Postal City: | Minneapolis |
| Property Attached?: | Yes |
| Road Frontage Type: | City Street |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Multi-Family |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 642 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 642 |
| Pending Timestamp: | 2026-09-05 |
| For Sale Or Lease: | For Sale |
| Total Area: | 642 |
| Exterior Features: | Metal, Vinyl |
| Foundation Details: | Other |
| School District Full Name: | 1 - Minneapolis |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:23 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:23 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:23 PM - CT
