3105 44th Avenue S
Minneapolis, MN 55406
$775,000 - 15
Open Houses
Conveniently located only a short walk to the river as well as restaurants and shopping, you can relax and enjoy life in this perfect blend of comfort and luxury! Built in 2014, you’ll have all the advantages of newer construction while living in a high demand city neighborhood. You know how everyone always gathers in the kitchen? With an open floor plan, you’ll be set up for both everyday life as well as entertaining friends and family in the amazing kitchen with a breakfast bar and plentiful counter space. If you’d rather hang out in back, your urban oasis awaits, featuring a patio for hanging out and grilling. The Primary Bedroom with a walk-in closet has the lifestyle you crave, and the lower level has space for everyone to spread out. The roof is new in 2025 for your peace of mind. Welcome to easy living - there’s so much to love about this home! Is this the one you’ve been waiting for?
Listing Courtesy of: Edina Realty, Inc.
612-747-5071
| Listing Id: | 7156025 |
|---|---|
| List Price: | $775,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Coming Soon |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,935 |
| Association Fee: | $0 |
| Tax Annual Amount: | $12,014 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 15 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Riverview Add |
| Postal Code: | 55406 |
| Year Built: | 2014 |
| Above Grade Finished Area: | 2,139 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Basement: | Yes |
| Basement: | Drain Tiled, Finished, Full, Sump Pump |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area: | 796 |
| Building Area Total: | 3203 |
| Cooling: | Central Air |
| Directions: | Lake St to 44th Ave S, south to home. |
| Fireplace Features: | Gas, Living Room |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,064 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Minneapolis |
| Laundry Features: | Upper Level |
| Levels: | Two |
| Listing Contract Date: | 2026-10-05 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.15 |
| Lot Size Dimensions: | 50x129 |
| Lot Size Units: | Acres |
| Amenities Unit: | Hardwood Floors, Primary Bedroom Walk-In Closet, Porch, Security System, Walk-In Closet |
| Assessment Pending: | Unknown |
| Bath Description: | 3/4 Primary, Full Basement, Private Primary, Main Floor 1/2 Bath, Upper Level Full Bath |
| Dining Room Description: | Kitchen/Dining Room, Living/Dining Room |
| Expected Market Date: | 2026-10-09 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 22x22 |
| Garage Square Feet: | 484 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Special Search: | 2nd Floor Laundry, Primary Bdr Suite |
| Tax With Assessments: | $12,014 |
| Parcel Number: | 0602823110087 |
| Parking Features: | Detached Garage, Garage Door Opener, Heated Garage |
| Postal City: | Minneapolis |
| Public Survey Range: | 23 |
| Public Survey Section: | 06 |
| Public Survey Township: | 28 |
| Roof: | Age 8 Years or Less |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 2139 |
| Below Grade Sq Ft Total: | 1064 |
| Main Level Finished Area: | 1064 |
| Patio Porch Type: | Front Porch |
| Total Area: | 3,203 |
| Fireplace?: | Yes |
| Exterior Features: | Stone, Cement Board |
| Foundation Details: | Poured Concrete |
| School District Full Name: | 1 - Minneapolis |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT













































