3049 Bluestem Trail
Mankato, MN 56001
$279,000
Open Houses
Welcome to 3049 Bluestem Trail in Mankato—a well-maintained home offering comfortable living spaces and added flexibility. This property features a functional layout with inviting gathering areas, spacious bedrooms, and outdoor space to relax or entertain. A unique highlight is that the property currently holds a VRBO short-term rental license, offering potential opportunities for buyers interested in continuing short-term rental use, subject to applicable local ordinances, licensing requirements, and transferability. Buyers should verify all licensing requirements and intended use with the appropriate local authorities. Conveniently located near parks, trails, schools, shopping, dining, and other Mankato amenities, this home provides easy access to everything the area has to offer. Whether you're looking for a primary residence, a second home, or a property with additional flexibility, 3049 Bluestem Trail is ready for its next owner. Schedule your private showing today to experience everything this property has to offer.
| Listing Id: | 267041090 |
|---|---|
| List Price: | $279,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 2,728 |
| Association Fee: | $200 |
| Tax Annual Amount: | $4,100 |
| Lot Size Square Feet: | 1,742.4 |
| Lot Size Acres: | 0.04 |
| Waterfront?: | No |
| City: | Mankato |
| County Or Parish: | Blue Earth County |
| Postal Code: | 56001 |
| Year Built: | 2017 |
| Appliances: | Dishwasher, Dryer, Microwave, Range/Stove, Refrigerator, Electric Water Heater |
| Association Fee Frequency: | Monthly |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Steel Siding, Frame/Wood |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Electric: | Circuit Breakers |
| Flooring: | Tile |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air |
| Heating?: | Yes |
| Interior Features: | Ceiling Fan(s), Walk-In Closet(s) |
| Laundry Features: | Washer/Dryer Hookups, Upper Level |
| Levels: | Three Or More |
| Listing Contract Date: | 2026-07-31 |
| Listing Terms: | Cash, Conventional, DVA, FHA |
| Lot Size Area: | 1742.4 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | MANKATO HILLTOP |
| Modification Timestamp: | 2026-10-06T00:01:29.800Z |
| Open Parking?: | Yes |
| Other Equipment: | Air to Air Exchange |
| Parcel Number: | R01.09.15.381.005 |
| Parking Features: | Attached, Concrete |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck |
| Property Condition: | Previously Owned |
| Roof: | Asphalt |
| Room Dining Room Area: | 257.1111 |
| Room Dining Room Features: | Open Floorplan |
| Room Dining Room Length: | 17.3333 |
| Room Dining Room Width: | 14.8333 |
| Room Kitchen Area: | 196.4444 |
| Room Kitchen Length: | 17.3333 |
| Room Kitchen Width: | 11.3333 |
| Room Living Room Area: | 162.5347 |
| Room Living Room Length: | 12.9167 |
| Room Living Room Width: | 12.5833 |
| Room Master Bedroom Area: | 218.8194 |
| Room Master Bedroom Length: | 11.4167 |
| Room Master Bedroom Width: | 19.1667 |
| Security Features: | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | MN |
| Stories: | 3 |
| Structure Type: | Side x Side |
| Water Source: | Public |
| Above Grade Finished Area: | 2,728 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Fuel: | Natural Gas |
| Rental License: | Yes |
| Prop Adjoins Public Land: | No |
| Planned Unit Development: | No |
| Owner Is An Agent: | No |
| Association Fee: | Yes |
| Appointment Phone: | 507-345-8783 |
| MF_2 # Of Parking Spaces 2, SF_1: Tot Below Grade Sq Ft (l): | 0 |
| Price Per Square Foot (l): | $102 |
| CI_5: Land Size Sq Ft (l), MF_2 # Of Parking Spaces 1, LD_4: Price Per Acre, Fr_3: Price Per Acre (l), SF_1: Tot Above Grade Sq Ft (l): | 2728 |
| Lender Owned: | No |
| SF_1: garage Dimensions, MF_2: Unit Level 2: | 21x25 |
| Garage Square Footage: | 525 |
| Open House Start Time: | 10:00 |
| Open House End Time: | 11:30 |
| Address: | 3049 Bluestem Trail |
| Sale/rent: | For Sale |
| Status Category: | Active |
| Basement: | false |
| Basement: | None |
| Foundation Area: | 880 |
| High School District: | Mankato #77 |
| Original List Price: | $285,000 |
| Room Bathroom Features: | 3/4 Primary, Main Floor Full Bath |
| Room Bedroom1area: | 263.2014 |
| Room Bedroom1length: | 20.9167 |
| Room Bedroom1level: | Upper |
| Room Bedroom1width: | 12.5833 |
| Room Bedroom2area: | 162.5347 |
| Room Bedroom2length: | 12.9167 |
| Room Bedroom2level: | Lower |
| Room Bedroom2width: | 12.5833 |
| Room Dining Room Level: | Main |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Room Master Bedroom Level: | Upper |
| Showing Instructions: | Use ShowingTime, Showing Time |
Listing Courtesy of: TRUE REAL ESTATE
Listing Agent: Amber Bruender
Office: 507-345-8783
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the REALTOR® Association of Southern Minnesota.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 REALTOR® Association of Southern Minnesota
REALTOR® Association of Southern Minnesota data last updated on October 08, 2026 04:20 PM - CT.
Property Last Updated: October 08, 2026 04:20 PM - CT