2600 University Avenue SE, #319
Minneapolis, MN 55414
$160,000 - 65
BACK TO SCHOOL SALE! Have you procrastinated on finding housing for Fall Semester? OR does roommate assignment have you thinking about other options? We can help!! Secure, quiet, freshly-painted Stadium Village condo that has been well-cared-for and is perfect for the serious undergrad or post-grad student. Bright and airy with an additional room for office or guest. Features newer appliances, a kitchen island, hardwood floors, a private balcony, and in-unit laundry. There is an additional room that can be used as a guest room or office. Rentals ARE allowed in the University Flats community, which is conveniently situated on the East Bank of the University of Minnesota. Shared fitness area and community room allow for extra communal space. A short jaunt to class or work; easy access to public transit. Includes one parking spot in heated, secure, underground lot. Within blocks of the Green Line, TCF Bank Stadium, and Fresh Thyme. Only available due to current owner graduating from dental school and moving out of state. Who's our next Gopher ready to buy a condo? Schedule your showing today!
Listing Courtesy of: Real Broker, LLC
651-330-8756
Buyer Represented by: Edina Realty, Inc.
| Association Name: | Cities Management |
|---|---|
| Listing Id: | 7120972 |
| List Price: | $160,000 |
| Close Price: | $160,000 |
| Close Date: | 2026-09-30 |
| Property Type: | Residential |
| Property Sub Type: | (CC) High Rise (4+ Levels) |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 676 |
| Association Fee: | $535 |
| Tax Annual Amount: | $2,707 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 65 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Cic 1721 University Flats |
| Postal Code: | 55414 |
| Year Built: | 2006 |
| Above Grade Finished Area: | 676 |
| Accessibility Features: | Accessible Elevator Installed |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Association Amenities: | Fire Sprinkler System, Security Building |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Internet, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Security System, Sewer, Shared Amenities, Snow Removal, Water |
| Association Phone: | 9529885937 |
| Association?: | Yes |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 676 |
| Construction Materials: | Other |
| Cooling: | Central Air |
| Directions: | 94 to 280 North to University Avenue. West on University Avenue to 2600 University. |
| Electric: | 100 Amp Service |
| Fireplaces Total: | 0 |
| Foundation Area: | 676 |
| Garage Spaces: | 1 |
| Heating: | Forced Air |
| High School District: | Minneapolis |
| Laundry Features: | In Unit |
| Levels: | One |
| Listing Contract Date: | 2026-08-03 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0 |
| Lot Size Dimensions: | Common |
| Lot Size Units: | Acres |
| Amenities Unit: | Balcony, Exercise Room, Indoor Sprinklers, Kitchen Center Island, Security System, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | Main Floor Full Bath |
| Dining Room Description: | Eat In Kitchen |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Shared Rooms: | Amusement/Party Room, Exercise Room |
| Tax With Assessments: | $2,707 |
| Parcel Number: | 3002923240132 |
| Parking Features: | Underground |
| Postal City: | Minneapolis |
| Property Attached?: | Yes |
| Public Survey Range: | 23 |
| Public Survey Section: | 30 |
| Public Survey Township: | 29 |
| Sewer: | City Sewer/Connected, City Sewer - In Street |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected, City Water - In Street |
| Zoning Description: | Residential-Multi-Family |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 676 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 676 |
| Pending Timestamp: | 2026-09-30 |
| For Sale Or Lease: | For Sale |
| Total Area: | 676 |
| Exterior Features: | Block, Stone, Vinyl |
| Foundation Details: | Combination, Permanent |
| School District Full Name: | 1 - Minneapolis |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT
