This stunning, nearly new multi-family building constructed in 2022 offers 18 bedrooms and 15 bathrooms across 6 units, delivering exceptional cash flow. Each unit features beautiful cabinetry, premium appliances, quartz countertops, and convenient kitchen center islands. You'll also find front-load washer and dryer sets in every unit, plus private balconies for enjoying fresh air and views. The tasteful, modern design flows seamlessly throughout with high-quality finishes, including tiled bathroom floors and showers. Located just one block from the prestigious Minneapolis College of Art and Design (MCAD), this property is perfectly positioned for student housing, young professionals, or long-term tenants. The previous tenant for 4 years rented the entire building for $15,000 per month (tenant paid all utilities and exterior maintenance), with the current lease ending at the end of April 2026. Units are actively leasing up, with projected total rents exceeding $15,500 per month. Built in 2022, the property requires minimal maintenance or repairs. This is a rare opportunity to own a new modern, income-producing asset that cannot be easily recreated. Schedule your showing today and take advantage of this fabulous cash-flow opportunity!
Listing Courtesy of: Value Homes Realty Group LLC
612-481-7841
| Listing Id: | 7112277 |
|---|---|
| List Price: | $1,950,000 |
| Property Type: | Commercial Sale |
| Status: | Active |
| Bedrooms Total: | 18 |
| Bathrooms Full: | 15 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Tax Annual Amount: | $22,805 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 84 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Belleview Add |
| Postal Code: | 55404 |
| Year Built: | 2022 |
| Number Of Units Total: | 6 |
| Accessibility Features: | Other |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Basement: | Yes |
| Basement: | Drain Tiled, Drainage System, Egress Window(s), Finished, Tile Shower |
| Bathrooms Total Integer: | 15 |
| Building Area Total: | 7530 |
| Cooling: | Central Air |
| Current Use: | Residential |
| Directions: | 1st Ave S just south of E 24th St and one block East of Nicollet Ave. |
| Fencing: | Wood |
| Flooring: | Carpet, Luxury Vinyl Plank, Tile |
| Foundation Area: | 2,030 |
| Fuel Expense: | 0 |
| Garage Spaces: | 0 |
| Gross Income: | $188,650 |
| Heating: | Forced Air |
| High School District: | Minneapolis |
| Inclusions: | Building |
| Insurance Expense: | $2,630 |
| Levels: | Three Or More |
| Listing Contract Date: | 2026-07-20 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.14 |
| Lot Size Dimensions: | 47 x 125 |
| Lot Size Units: | Acres |
| Net Operating Income: | $160,663 |
| Amenities Unit: | Balcony, Ceiling Fan(s), Indoor Sprinklers, Kitchen Center Island, Kitchen Window, Local Area Network, Primary Bedroom Walk-In Closet, Paneled Doors, Tile Floors, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Ceiling Height: | 8-10 |
| Foreclosure Status: | No |
| Foundation Dimensions: | 70 x 29 |
| Fractional Ownership Yn: | No |
| Fuel: | Electric |
| Garage Dimensions: | 0 |
| Garage Door Height: | 0 |
| Garage Door Width: | 0 |
| Garage Square Feet: | 0 |
| Lender Owned: | No |
| Owner Occupied: | No |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| Rental License Type: | Standard |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Tax With Assessments: | $22,805 |
| Operating Expense: | $33,855 |
| Other Expense: | $1,150 |
| Owner Pays: | Insurance, Repairs, Taxes |
| Parcel Number: | 3402924130009 |
| Parking Features: | Driveway - Other Surface |
| Postal City: | Minneapolis |
| Public Survey Range: | 24 |
| Public Survey Section: | 34 |
| Public Survey Township: | 29 |
| Roof: | Age 8 Years or Less, Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Tenant Pays: | All Utilities, Lawn Care, Sewer, Snow Removal, Trash Collection, Water |
| Utilities: | Electric Common |
| Water Sewer Expense: | $5,650 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Multi-Family |
| Township: | Minneapolis |
| For Sale Or Lease: | For Sale |
| Exterior Features: | Fiber Board, Stucco |
| Foundation Details: | Poured Concrete |
| Rental License?: | Yes |
| Commercial Style Type: | Apartments/Multi Family |
| School District Full Name: | 1 - Minneapolis |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT
































































































