2219 Lincoln Street NE
Minneapolis, MN 55418
$359,000 - 87
Welcome to this sunny and charming home in the highly desirable Northeast Arts district of Minneapolis. This home has many beautiful updates and is turn-key and ready to move-in! Hardwood flooring through-out. High ceilings with tall windows in every room. New modern light fixtures. Main floor bedroom could also be used as an office. Half-bath on main floor. Newly renovated bonus room in the basement can be used as an exercise or recreation area. Extra large two car garage with hobby area and brand new garage door! Walking distance to The Quarry shopping center with Cub Foods, Target, post office, banks, restaurants and much more! Easy and quick access to highways and downtown Minneapolis.
Listing Courtesy of: Bridge Realty, LLC
949-412-5019
| Listing Id: | 7144663 |
|---|---|
| List Price: | $359,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,322 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,779 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 87 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Lincoln Street Sup East Side Add |
| Postal Code: | 55418 |
| Year Built: | 1906 |
| Above Grade Finished Area: | 1,322 |
| Accessibility Features: | None |
| Appliances: | Chandelier, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Block, Partially Finished |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2008 |
| Construction Materials: | Block, Concrete |
| Cooling: | Central Air |
| Directions: | 35W to Johnson St. or New Brighton Blvd exit, take Johnson St and left onto 22nd. Right onto Lincoln St, house on right. |
| Electric: | 150 Amp Service |
| Fireplaces Total: | 0 |
| Foundation Area: | 686 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Minneapolis |
| Laundry Features: | In Basement, Laundry Room, Sink |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-09-17 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Light |
| Lot Size Area: | 0.14 |
| Lot Size Dimensions: | 50x124 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Primary Bedroom Walk-In Closet, Patio, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | Main Floor 1/2 Bath, Shower Only, Upper Level Full Bath |
| Dining Room Description: | Eat In Kitchen, Separate/Formal Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Natural Gas |
| Garage Square Feet: | 300 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Tax With Assessments: | $4,779 |
| Parcel Number: | 1202924310162 |
| Parking Features: | Detached Garage, Concrete, Electric, Garage Door Opener |
| Postal City: | Minneapolis |
| Public Survey Range: | 24 |
| Public Survey Section: | 12 |
| Public Survey Township: | 29 |
| Road Frontage Type: | City Street |
| Roof: | Age Over 8 Years, Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 1322 |
| Below Grade Sq Ft Total: | 686 |
| Main Level Finished Area: | 686 |
| Patio Porch Type: | Patio |
| For Sale Or Lease: | For Sale |
| Total Area: | 2,008 |
| Exterior Features: | Aluminum Siding |
| Foundation Details: | Block |
| School District Full Name: | 1 - Minneapolis |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:23 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:23 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:23 PM - CT

































