20897 Glade Avenue
Lakeville, MN 55044
$489,000
The best deal in the neighborhood! This rambler features three bedrooms and laundry on the main level, making it a truly versatile layout. Whether you™re looking for a home for yourself, downsizing, or need more space for a growing family, this home has it all!
And who wants to deal with lawn mowing and snow removal? The association takes care of it here! It also covers garbage and recycling.
The main level offers a wonderfully open-concept layout with an abundance of natural light. The kitchen is a true centerpiece, featuring an oversized island, pantry, and plenty of cabinet space.
There are so many thoughtful details throughout, including beautiful wood flooring, leathered granite countertops, a new, powerful range hood, and a tiled walk-in shower in the owner™s bathroom. Be sure to check out the extended garage storage area!
The lower level offers an impressive theater space, a large recreation room, a fourth bedroom, a ¾ bath, a rough-in for a wet bar, and a massive storage room.
Listing Courtesy of: Bridge Realty, LLC
651-428-0887
| Association Name: | Gassen Co |
|---|---|
| Listing Id: | 7144838 |
| List Price: | $489,000 |
| Property Type: | Residential |
| Property Sub Type: | (TH) Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 3,395 |
| Association Fee: | $199 |
| Tax Annual Amount: | $5,270 |
| Waterfront?: | No |
| City: | Lakeville |
| County Or Parish: | Dakota |
| Subdivision Name: | Cedar Landing 2nd Add |
| Postal Code: | 55044 |
| Year Built: | 2016 |
| Above Grade Finished Area: | 1,924 |
| Accessibility Features: | None |
| Appliances: | Air-To-Air Exchanger, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Lawn Care, Sanitation, Sewer, Snow Removal, Water |
| Association Phone: | 9529225575 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Daylight/Lookout Windows, Drain Tiled, Finished, Full, Storage Space, Sump Pump |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 1,471 |
| Building Area Total: | 3848 |
| Cooling: | Central Air |
| Directions: | Cedar south to 210th St. west to Glade, north to home on your left. |
| Fencing: | None |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,924 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Lakeville |
| Laundry Features: | Main Level |
| Levels: | One |
| Listing Contract Date: | 2026-09-17 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Light |
| Lot Size Area: | 0.109 |
| Lot Size Dimensions: | 56x86 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Kitchen Center Island, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, In-Ground Sprinkler, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, 3/4 Primary, Private Primary, Main Floor Full Bath |
| Dining Room Description: | Breakfast Bar, Informal Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 25x22 |
| Garage Square Feet: | 540 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 194 |
| School District Phone: | 9522322000 |
| Special Search: | 3 BR on One Level, All Living Facilities on One Level, Main Floor Primary, Main Floor Bedroom, Main Floor Laundry |
| Tax With Assessments: | $5,270 |
| Parcel Number: | 221674104040 |
| Parking Features: | Attached Garage, Asphalt |
| Postal City: | Lakeville |
| Road Frontage Type: | City Street |
| Roof: | Age Over 8 Years |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Lakeville |
| Above Grade Sq Ft Total: | 1924 |
| Below Grade Sq Ft Total: | 1924 |
| Main Level Finished Area: | 1924 |
| Single Family Townhouse Type: | Not Applicable |
| Total Area: | 3,848 |
| Fireplace?: | Yes |
| Exterior Features: | Engineered Wood |
| Foundation Details: | Poured Concrete |
| School District Full Name: | 194 - Lakeville |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:23 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:23 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:23 PM - CT























