150 Stevens Street W
Saint Paul, MN 55107
$307,000 - 104
This move-in ready home perfectly blends timeless charm with modern updates! Beautiful hardwood floors flow throughout the home, complemented by original built-ins, cozy living room fireplace, and a classic buffet that showcase its character and craftsmanship. The kitchen features updated cabinets, offering a fresh, functional space for cooking and gathering, while the newer deck provides the perfect spot to relax or entertain outdoors. The finished basement offers valuable additional living space along with plenty of storage. Ideally located within walking distance of parks, the library, public transportation, dining, shopping, and the West Side Farmers Market, this home combines comfort, convenience, and character in one exceptional package. Don't miss your chance to make it yours!
Listing Courtesy of: Coldwell Banker Realty
612-386-6096
Buyer Represented by: Edina Realty, Inc.
| Listing Id: | 7112508 |
|---|---|
| List Price: | $299,000 |
| Close Price: | $307,000 |
| Close Date: | 2026-09-16 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,896 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,604 |
| Waterfront?: | No |
| City: | Saint Paul |
| Neighborhood: | 104 |
| County Or Parish: | Ramsey |
| Subdivision Name: | Nelson Stevens & Kings, Addi |
| Postal Code: | 55107 |
| Year Built: | 1923 |
| Above Grade Finished Area: | 1,448 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 448 |
| Building Area Total: | 1931 |
| Cooling: | Central Air |
| Directions: | Smith Ave S to George St. East on George to Bellows St, then East on Stevens Ave W to home |
| Electric: | Circuit Breakers |
| Fencing: | Chain Link |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,220 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | St. Paul |
| Laundry Features: | In Basement |
| Levels: | One |
| Listing Contract Date: | 2026-07-21 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.172 |
| Lot Size Dimensions: | 50x150 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Main Floor Primary Bedroom, Natural Woodwork, Porch, Tile Floors, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Main Floor Full Bath |
| Dining Room Description: | Separate/Formal Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-07-23 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 396 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| School District Number: | 625 |
| School District Phone: | 6517678100 |
| Special Search: | Main Floor Bedroom |
| Tax With Assessments: | $4,604 |
| Parcel Number: | 072822130083 |
| Parking Features: | Detached Garage, Asphalt |
| Postal City: | Saint Paul |
| Public Survey Range: | 22 |
| Public Survey Section: | 07 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less, Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Saint Paul |
| Above Grade Sq Ft Total: | 1448 |
| Below Grade Sq Ft Total: | 483 |
| Main Level Finished Area: | 1448 |
| Patio Porch Type: | Deck, Enclosed, Porch |
| Pending Timestamp: | 2026-08-31 |
| Total Area: | 1,931 |
| Fireplace?: | Yes |
| Exterior Features: | Stucco |
| Foundation Details: | Block |
| School District Full Name: | 625 - St. Paul |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT
