1426 Pascal Street N
Saint Paul, MN 55108
$310,000 - 89
Well maintained story and a half located in West Como Park neighborhood. Home enjoys new roof 2022, all new sewer line 2020, new furnace 2018, new air conditioning 2018, new water heater 2018, updated windows, remodeled kitchen with quartz counter tops, stainless appliances, updated plumbing, updated electrical, two car garage, concrete driveway, fenced in backyard, new garage door opener, and much more. Walk to Como Park and the State Fair Grounds.
Listing Courtesy of: Edina Realty, Inc.
651-261-5544
Buyer Represented by: Coldwell Banker Realty
| Listing Id: | 7127406 |
|---|---|
| List Price: | $300,000 |
| Close Price: | $310,000 |
| Close Date: | 2026-09-24 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,103 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,468 |
| Waterfront?: | No |
| City: | Saint Paul |
| Neighborhood: | 89 |
| County Or Parish: | Ramsey |
| Subdivision Name: | Franksons Como Park, Addition |
| Postal Code: | 55108 |
| Year Built: | 1928 |
| Above Grade Finished Area: | 1,103 |
| Accessibility Features: | None |
| Appliances: | Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Basement: | Yes |
| Basement: | Block, Unfinished |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1747 |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Snelling Ave to Arlington Ave East to Pascal Street South to home. |
| Electric: | Circuit Breakers |
| Fencing: | Chain Link, Vinyl, Wood |
| Fireplaces Total: | 0 |
| Foundation Area: | 644 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | St. Paul |
| Laundry Features: | In Basement, Gas Dryer Hookup, Washer Hookup |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-08-13 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Light |
| Lot Size Area: | 0.124 |
| Lot Size Dimensions: | 40x135 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Deck, Kitchen Window, Main Floor Primary Bedroom, Multiple Phone Lines, Natural Woodwork, Porch, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | Main Floor Full Bath |
| Dining Room Description: | Informal Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Foundation Dimensions: | 28x23 |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 22x20 |
| Garage Door Height: | 7 |
| Garage Door Width: | 16 |
| Garage Square Feet: | 440 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 625 |
| School District Phone: | 6517678100 |
| Special Search: | Main Floor Bedroom |
| Tax With Assessments: | $4,468 |
| Parcel Number: | 222923310130 |
| Parking Features: | Detached Garage, Concrete, Garage Door Opener, Guest Parking |
| Pool Features: | None |
| Postal City: | Saint Paul |
| Public Survey Range: | 23 |
| Public Survey Section: | 22 |
| Public Survey Township: | 29 |
| Road Frontage Type: | City Street, Curbs, Paved Streets, Sidewalks |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Saint Paul |
| Above Grade Sq Ft Total: | 1103 |
| Below Grade Sq Ft Total: | 644 |
| Main Level Finished Area: | 767 |
| Patio Porch Type: | Deck, Front Porch |
| Pending Timestamp: | 2026-09-14 |
| Total Area: | 1,747 |
| Exterior Features: | Vinyl |
| Foundation Details: | Block |
| School District Full Name: | 625 - St. Paul |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT
![1426 Pascal Street N, 89, Saint Paul, MN 55108 02-1426 Pascal St [3302744]- 002.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7127406_d68836304a7271cba484c7105f83c2e8.jpg?width=1920&optimize=medium&auto=webp)