Rare opportunity to acquire two large 4plexes near MSU Campus! 100% fully leased through July of 2027. Monthly Rent total is $14,775. There are four 5bedroom units and four 2bedroom units. Full financials and rent roll available upon request.
Listing Courtesy of: Top Tier Real Estate LLC
651-331-9198
Buyer Represented by: RE/MAX Dynamic Agents
| Listing Id: | 7046237 |
|---|---|
| List Price: | $1,650,000 |
| Close Price: | $1,590,000 |
| Close Date: | 2026-08-24 |
| Property Type: | Commercial Sale |
| Status: | Closed |
| Bedrooms Total: | 28 |
| Bathrooms Full: | 12 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Tax Annual Amount: | $12,790 |
| Waterfront?: | No |
| City: | Mankato |
| County Or Parish: | Blue Earth |
| Subdivision Name: | Meurers Sub |
| Postal Code: | 56001 |
| Year Built: | 1961 |
| Number Of Units Total: | 8 |
| Accessibility Features: | None |
| Additional Parcels Description: | R010917355004 |
| Additional Parcels?: | Yes |
| Appliances: | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Block, Egress Window(s), Finished, Full, Sump Basket, Sump Pump |
| Bathrooms Total Integer: | 12 |
| Building Area Total: | 5508 |
| Cooling: | Wall Unit(s), Window Unit(s) |
| Current Use: | Residential |
| Directions: | Google Maps |
| Foundation Area: | 1,836 |
| Garage Spaces: | 0 |
| Gross Income: | $177,300 |
| Heating: | Boiler |
| High School District: | Mankato |
| Inclusions: | Building, Leases, Rental License |
| Listing Contract Date: | 2026-03-31 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.674 |
| Lot Size Dimensions: | 219x134 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| Ceiling Height: | 8-10 |
| Foreclosure Status: | No |
| Foundation Dimensions: | 27 x 68 |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Owner Occupied: | No |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| Number of Refrigerators: | One Per Unit |
| Rental License Type: | Standard |
| School District Number: | 77 |
| School District Phone: | 5073871868 |
| Tax With Assessments: | $12,810 |
| Operating Expense: | $52,000 |
| Parcel Number: | R010917355003 |
| Parking Features: | Parking Lot, Paved Lot |
| Postal City: | Mankato |
| Roof: | Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Tenant Pays: | All Utilities |
| Utilities: | Electric Separate, Hot Water Common |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Multi-Family |
| Township: | Mankato |
| Pending Timestamp: | 2026-07-17 |
| For Sale Or Lease: | For Sale |
| Exterior Features: | Aluminum Siding |
| Foundation Details: | Block |
| Rental License?: | Yes |
| Commercial Style Type: | Low Rise (3- levels) |
| School District Full Name: | 77 - Mankato |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT
