10115 Blackmoor Road
Woodbury, MN 55129
$699,000
Move-In Ready Model - $20,0000 off list price!
Welcome to your move-in-ready sanctuary in Waypointe of Woodbury. This stunning two-story residence boasts exceptional curb appeal with James Hardie fiber cement siding and high-quality Pella windows. The heart of the home is an expansive, open-concept main level featuring a private office and a gourmet kitchen equipped with Energy Star stainless appliances, quartz countertops, and an eight-foot patio door that leads to breathtaking views. Relax by the family room fireplace or retreat upstairs to four spacious bedrooms, including a primary suite that offers a peaceful vantage point overlooking a scenic 8-acre pond.
Listing Courtesy of: Michael Lee, Inc.
651-271-9340
| Association Name: | Waypointe Home Owners |
|---|---|
| Listing Id: | 7150580 |
| List Price: | $699,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,504 |
| Association Fee: | $31 |
| Tax Annual Amount: | $1,920 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Waypointe/Woodbury |
| Postal Code: | 55129 |
| Year Built: | 2025 |
| Above Grade Finished Area: | 2,504 |
| Accessibility Features: | None |
| Appliances: | Air-To-Air Exchanger, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Professional Mgmt |
| Association Phone: | 9522244777 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Drain Tiled, Sump Pump, Walkout |
| Bathrooms Total Integer: | 3 |
| Builder Name: | MICHAEL LEE INC |
| Building Area Total: | 3595 |
| Cooling: | Central Air |
| Directions: | Woodbury Drive south to Blackmoor Road east to model home |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,091 |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Levels: | Two |
| Listing Contract Date: | 2026-09-25 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.205 |
| Lot Size Dimensions: | 70x175 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Assessment Pending: | No |
| Builders Association Membership(s): | Builders Association of the Twin Cities |
| Builder License: | 416226 |
| Community Name: | Hartung Farm |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 660 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Tax With Assessments: | $1,972 |
| Parcel Number: | 3502821220069 |
| Parking Features: | Attached Garage |
| Postal City: | Saint Paul |
| Public Survey Range: | 21 |
| Public Survey Section: | 35 |
| Public Survey Township: | 28 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 2504 |
| Below Grade Sq Ft Total: | 1091 |
| Main Level Finished Area: | 1091 |
| For Sale Or Lease: | For Sale |
| Total Area: | 3,595 |
| Fireplace?: | Yes |
| Exterior Features: | Cement Board |
| Foundation Details: | Poured Concrete |
| School District Full Name: | 833 - South Washington County |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:23 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:23 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:23 PM - CT









































